High-power Li-ion battery system

Changhong’s intelligent charge systems are integrated into Lithium-ion battery to realize fast charge, to protect single cell, to discharge at high power rate, to monitor the behavior of the battery, to transfer data, and to alarm. Changhong Battery Ltd. could provide complete power system with mechanical, electrical , software and electrochemical expertise to meet specific demands.
High charge efficiency and discharge efficiency
2ItA or 3ItA quick charge and deep DOD discharge
Real time accurate energy monitoring
High power and super-long service life
Wide temperature range
Maintenance free and low cost
No gas and electrolyte release
High reliability
Customized ,researched ,developed according to specific demands
| Battery | CH-910 | XDY-4 | 80ICP0845135 |
| Nominal | 4Ah | 4Ah | 5Ah |
| Nominal voltage | 310.8V | 22.2V | 296V |
| Max. voltage | 352V | 25.2V | 336V |
| Final discharge voltage | 252V | 16V | 240V |
| Dimension | 485mm×178mm×600mm | 201mm×80.8mm×60.5mm | 485mm×178mm×600mm |
| Weight | 32kg | 1.8kg | 30kg |
| Temperature range | 5℃~55℃ | -40℃~55℃ | -20℃~55℃ |
| Standard discharge current | 4A | 0.8A | 1A |
| Max. output current | 120A | 8A | 10A |
| Intelligent management system | Yes | Yes | Yes |
| Intelligent charge module | Yes | Yes | No |
| Heat release mode | Fan | No | Fan |
| Application | Laser, starting, emergency supply power |
Laser, starting, emergency supply power |
Laser, starting, emergency supply power |
