Market Segment
Home >> Market Segment >> Electric vehicle & AGV >> Ni-Cd battery for electric vehicle

High Reliability

· By virtue of Changhong aircraft Ni-Cad cell technology and the excellent conducting material, the tem perature rise during charging and discharging has been successfully reduced, so that the reliability of Changhong AGV Ni-Cad rechargeable cells have greatly improved.
Excellent Quick Charging Performance
·Changhong AGV Ni-Cad rechargeable cells have excellent quick charging performance under high current. The Max. charging current acceptable is 3ItA.
Excellent Charging & Discharge Efficiency
·Changhong AGV Ni-Cad rechargeable cells have excellent charging& discharging efficiency, which could reach 95% or better.
Long Topping-up Period
·The special design of ultra-low water consumption prolongs the topping up period.
Wide Operation Temperature Range
·Changhong AGV Ni-Cad rechargeable cells could normally work under the temperature range of -30℃~ 50℃.
High Safety
·Strong resistance to overcharge& over-discharge and other abuse
Small Volume and Light Weight
·The characteristics of small volume, light weight and high energy density reduce the installation room size , so as to increase the carrying capacity of the vehicles.
Long Service Life
·The expected service life is more than 5 years; changing-discharging cycle life with 10% capacity is more than 12000 times, so as to ensure Changhong AGV Ni-Cad cells realize the optimum cycle life costing.

 

Model Rated
Capacity (Ah)
Nominal
Voltage (V)
Max. Weight kg Max. External Dimension mm Remark
Length Width Height
KPX20 20 1.2V 1.30 36.5 81.5 244 M10
KPX30 30 1.2V 1.65 42.5 81.5 255 M10
KPX30-(3) 30 1.2V 1.50 36.5 80.5 235 M10
KPX35 35 1.2V 1.60 36 81 237 M10
KPX40 40 1.2V 1.75 42.5 81.5 255 M10
KPX40-(4) 40 1.2 1.85 49 81.5 244 M10
KPX40-(2) 40 1.2 1.90 66.5 81 175 M10
KPX50 50 1.2 2.00 49 81.5 244 M10
KPX60 60 1.2 3.80 62 138.5 267 M16
KPX60-(3) 60 1.2 2.20 50 80.5 250 M10
KPX70 70 1.2 4.40 70 134 285 M16
KPX80-(2) 80 1.2 4.80 70 134 285 M16
KPX80 80 1.2 4.00 62 138.5 267 M16
KPX80-(4) 80 1.2 3.00 74.5 81 243 M12
KPX90-(2) 90 1.2 4.80 70 134 285 M16
KPX90 90 1.2 3.10 74.5 81 243 M12
KPX100 100 1.2 5.00 70 134 285 M16
KPX100-(2) 100 1.2 4.20 62 138.5 267 M16
KPX120-(2) 120 1.2 4.30 62 138.5 267 M16
KPX120 120 1.2 7.00 79 140 367 M16×1.5
KPX120-(3) 120 1.2 5.00 70 134 285 M16
KPX140 140 1.2 7.20 79 140 367 M16×1.5
KPX170 170 1.2 7.40 79 140 367 M16×1.5
KPX200-(2) 200 1.2 8.80 71 137 432 M20
KPX220 220 1.2 10.50 107 165 348 M20
 
Figure 2 Outline Drawing of the Battery   Discharge Curves at 25℃
 
Temperature VS Service Life Curve   Discharge Depth VS Service Life Curve

 

Products Market Segment